Historic Brawl Ishkanah, Broodmother Value you own: 0 %
Tot Price (€) Your Price (€) Copies you need
136 136 99 / 99

Card # you have / # you need Price For You Tot Price Wildcards
Sorin the Mirthless 0 / 1 5.0 5.0 1 Mythic
Liliana, Death's Majesty 0 / 1 0.83 0.83 1 Mythic
Lolth, Spider Queen 0 / 1 5.58 5.58 1 Mythic
Nissa, Who Shakes the World 0 / 1 2.38 2.38 1 Rare
Wrenn and Seven 0 / 1 1.01 1.01 1 Mythic
Garruk, Cursed Huntsman 0 / 1 1.2 1.2 1 Mythic
Professor Onyx 0 / 1 1.53 1.53 1 Mythic
Liliana, Dreadhorde General 0 / 1 4.3 4.3 1 Mythic
Stitcher's Supplier 0 / 1 1.28 1.28 1 Uncommon
Tangled Florahedron 0 / 1 0.22 0.22 1 Uncommon
Glowspore Shaman 0 / 1 0.08 0.08 1 Common
Skull Prophet 0 / 1 1.59 1.59 1 Uncommon
Seekers' Squire 0 / 1 0.09 0.09 1 Common
Merfolk Branchwalker 0 / 1 0.23 0.23 1 Uncommon
Mire Triton 0 / 1 0.13 0.13 1 Common
Chevill, Bane of Monsters 0 / 1 1.79 1.79 1 Mythic
Embodiment of Agonies 0 / 1 0.33 0.33 1 Rare
Llanowar Visionary 0 / 1 0.22 0.22 1 Common
Eccentric Farmer 0 / 1 0.05 0.05 1 Common
Briarbridge Tracker 0 / 1 0.16 0.16 1 Rare
Jadelight Ranger 0 / 1 0.48 0.48 1 Rare
Leyline Prowler 0 / 1 0.19 0.19 1 Uncommon
Murderous Rider 0 / 1 0.98 0.98 1 Rare
Old Rutstein 0 / 1 0.5 0.5 1 Rare
Blex, Vexing Pest 0 / 1 1.09 1.09 1 Mythic
Oracle of Mul Daya 0 / 1 5.08 5.08 1 Rare
Acolyte of Affliction 0 / 1 0.06 0.06 1 Uncommon
World Shaper 0 / 1 1.48 1.48 1 Rare
Gonti, Lord of Luxury 0 / 1 0.2 0.2 1 Rare
Arasta of the Endless Web 0 / 1 0.4 0.4 1 Rare
Elder Gargaroth 0 / 1 13.0 13.0 1 Mythic
Thragtusk 0 / 1 0.22 0.22 1 Rare
Doom Whisperer 0 / 1 1.11 1.11 1 Mythic
Consuming Blob 0 / 1 0.55 0.55 1 Mythic
Noxious Gearhulk 0 / 1 0.33 0.33 1 Mythic
Burning-Rune Demon 0 / 1 5.27 5.27 1 Mythic
Doom Blade 0 / 1 0.15 0.15 1 Uncommon
Heartless Act 0 / 1 0.18 0.18 1 Uncommon
Infernal Grasp 0 / 1 0.89 0.89 1 Uncommon
Grisly Salvage 0 / 1 0.18 0.18 1 Common
Hero's Downfall 0 / 1 0.07 0.07 1 Uncommon
Putrefy 0 / 1 0.1 0.1 1 Uncommon
Thoughtseize 0 / 1 10.24 10.24 1 Rare
Dig Up 0 / 1 0.57 0.57 1 Rare
Witherbloom Command 0 / 1 1.3 1.3 1 Rare
Explore 0 / 1 0.19 0.19 1 Common
Sign in Blood 0 / 1 0.55 0.55 1 Common
Into the North 0 / 1 0.76 0.76 1 Common
Casualties of War 0 / 1 0.32 0.32 1 Rare
Find // Finality 0 / 1 0.19 0.19 1 Rare
Arcane Signet 0 / 1 0.41 0.41 1 Common
Mazemind Tome 0 / 1 0.19 0.19 1 Rare
Mind Stone 0 / 1 0.14 0.14 1 Uncommon
Lifecrafter's Bestiary 0 / 1 0.37 0.37 1 Rare
Wolfwillow Haven 0 / 1 0.18 0.18 1 Uncommon
The Binding of the Titans 0 / 1 0.18 0.18 1 Uncommon
Phyrexian Arena 0 / 1 0.41 0.41 1 Rare
Binding the Old Gods 0 / 1 0.19 0.19 1 Uncommon
Skeletal Swarming 0 / 1 0.19 0.19 1 Rare
The Eldest Reborn 0 / 1 0.24 0.24 1 Uncommon
Snow-Covered Forest 0 / 14 8.68 8.68 14 Common
Snow-Covered Swamp 0 / 13 5.59 5.59 13 Common
Lair of the Hydra 0 / 1 0.98 0.98 1 Rare
Command Tower 0 / 1 0.22 0.22 1 Common
Fabled Passage 0 / 1 4.39 4.39 1 Rare
Hive of the Eye Tyrant 0 / 1 3.53 3.53 1 Rare
Castle Locthwain 0 / 1 3.85 3.85 1 Rare
Blooming Marsh 0 / 1 2.67 2.67 1 Rare
Darkbore Pathway 0 / 1 7.05 7.05 1 Rare
Deathcap Glade 0 / 1 9.71 9.71 1 Rare
Necroblossom Snarl 0 / 1 0.34 0.34 1 Rare
Temple of Malady 0 / 1 0.17 0.17 1 Rare
Woodland Cemetery 0 / 1 0.88 0.88 1 Rare
Overgrown Tomb 0 / 1 11.31 11.31 1 Rare

MTGA:

You need
14 Mythic
31 Rare
16 Uncommon
38 Common

Wildcards


Deck list in plain text

After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.
(Arena language must be set to English):

Commander
1 Ishkanah, Broodmother

Deck
1 Liliana, Death's Majesty
1 Lolth, Spider Queen
1 Nissa, Who Shakes the World
1 Wrenn and Seven
1 Garruk, Cursed Huntsman
1 Professor Onyx
1 Liliana, Dreadhorde General
1 Stitcher's Supplier
1 Tangled Florahedron
1 Glowspore Shaman
1 Skull Prophet
1 Seekers' Squire
1 Merfolk Branchwalker
1 Mire Triton
1 Chevill, Bane of Monsters
1 Embodiment of Agonies
1 Llanowar Visionary
1 Eccentric Farmer
1 Briarbridge Tracker
1 Jadelight Ranger
1 Leyline Prowler
1 Murderous Rider
1 Old Rutstein
1 Blex, Vexing Pest
1 Oracle of Mul Daya
1 Acolyte of Affliction
1 World Shaper
1 Gonti, Lord of Luxury
1 Arasta of the Endless Web
1 Elder Gargaroth
1 Thragtusk
1 Doom Whisperer
1 Consuming Blob
1 Noxious Gearhulk
1 Burning-Rune Demon
1 Doom Blade
1 Heartless Act
1 Infernal Grasp
1 Grisly Salvage
1 Hero's Downfall
1 Putrefy
1 Thoughtseize
1 Dig Up
1 Witherbloom Command
1 Explore
1 Sign in Blood
1 Into the North
1 Casualties of War
1 Find // Finality
1 Arcane Signet
1 Mazemind Tome
1 Mind Stone
1 Lifecrafter's Bestiary
1 Wolfwillow Haven
1 The Binding of the Titans
1 Phyrexian Arena
1 Binding the Old Gods
1 Skeletal Swarming
1 The Eldest Reborn
14 Snow-Covered Forest
13 Snow-Covered Swamp
1 Lair of the Hydra
1 Command Tower
1 Fabled Passage
1 Hive of the Eye Tyrant
1 Castle Locthwain
1 Blooming Marsh
1 Darkbore Pathway
1 Deathcap Glade
1 Necroblossom Snarl
1 Temple of Malady
1 Woodland Cemetery
1 Overgrown Tomb

Paper:

Building Ishkanah, Broodmother should cost you about 136 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:

1 Sorin the Mirthless
1 Liliana, Death's Majesty
1 Lolth, Spider Queen
1 Nissa, Who Shakes the World
1 Wrenn and Seven
1 Garruk, Cursed Huntsman
1 Professor Onyx
1 Liliana, Dreadhorde General
1 Stitcher's Supplier
1 Tangled Florahedron
1 Glowspore Shaman
1 Skull Prophet
1 Seekers' Squire
1 Merfolk Branchwalker
1 Mire Triton
1 Chevill, Bane of Monsters
1 Embodiment of Agonies
1 Llanowar Visionary
1 Eccentric Farmer
1 Briarbridge Tracker
1 Jadelight Ranger
1 Leyline Prowler
1 Murderous Rider
1 Old Rutstein
1 Blex, Vexing Pest
1 Oracle of Mul Daya
1 Acolyte of Affliction
1 World Shaper
1 Gonti, Lord of Luxury
1 Arasta of the Endless Web
1 Elder Gargaroth
1 Thragtusk
1 Doom Whisperer
1 Consuming Blob
1 Noxious Gearhulk
1 Burning-Rune Demon
1 Doom Blade
1 Heartless Act
1 Infernal Grasp
1 Grisly Salvage
1 Hero's Downfall
1 Putrefy
1 Thoughtseize
1 Dig Up
1 Witherbloom Command
1 Explore
1 Sign in Blood
1 Into the North
1 Casualties of War
1 Find // Finality
1 Arcane Signet
1 Mazemind Tome
1 Mind Stone
1 Lifecrafter's Bestiary
1 Wolfwillow Haven
1 The Binding of the Titans
1 Phyrexian Arena
1 Binding the Old Gods
1 Skeletal Swarming
1 The Eldest Reborn
14 Snow-Covered Forest
13 Snow-Covered Swamp
1 Lair of the Hydra
1 Command Tower
1 Fabled Passage
1 Hive of the Eye Tyrant
1 Castle Locthwain
1 Blooming Marsh
1 Darkbore Pathway
1 Deathcap Glade
1 Necroblossom Snarl
1 Temple of Malady
1 Woodland Cemetery
1 Overgrown Tomb